$Estimates
                   lhs op                 rhs group block label    Avg    SD    Min    Max Range Percent_Sig
1                  iv1 =~            Richlife     1     1        0.889 0.001  0.887  0.890 0.003        1.00
2                  iv1 =~            PsychRic     1     1        0.973 0.001  0.972  0.975 0.003        1.00
3                  iv2 =~            Happylif     1     1        0.679 0.001  0.678  0.682 0.004        1.00
4                  iv2 =~        SWLS_recoded     1     1        1.127 0.001  1.125  1.129 0.004        1.00
5                  iv2 =~            SPANE_PA     1     1        0.300 0.000  0.299  0.301 0.002        1.00
6                  iv3 =~            Meanlife     1     1        0.994 0.001  0.992  0.995 0.003        1.00
7                  iv3 =~                MLQP     1     1        1.043 0.001  1.042  1.045 0.002        1.00
8  Systemjustification =~                  V1     1     1        0.854 0.167  0.499  1.172 0.673        1.00
9  Systemjustification =~                  V2     1     1        0.891 0.161  0.499  1.172 0.673        1.00
10 Systemjustification =~                  V3     1     1        0.893 0.195  0.461  1.162 0.701        1.00
11 Systemjustification  ~                 iv1     1     1       -0.240 0.015 -0.276 -0.193 0.083        1.00
12 Systemjustification  ~                 iv2     1     1        0.395 0.021  0.315  0.426 0.111        1.00
13 Systemjustification  ~                 iv3     1     1        0.261 0.030  0.182  0.352 0.171        0.01
14            Happylif ~~            Meanlife     1     1        0.216 0.001  0.213  0.218 0.005        1.00
15            Richlife ~~            Richlife     1     1        0.256 0.001  0.254  0.259 0.005        1.00
16            PsychRic ~~            PsychRic     1     1        0.038 0.001  0.035  0.041 0.006        0.00
17            Happylif ~~            Happylif     1     1        0.597 0.001  0.593  0.599 0.006        1.00
18        SWLS_recoded ~~        SWLS_recoded     1     1        0.338 0.002  0.335  0.343 0.008        1.00
19            SPANE_PA ~~            SPANE_PA     1     1        0.171 0.000  0.171  0.172 0.001        1.00
20            Meanlife ~~            Meanlife     1     1        0.344 0.001  0.341  0.347 0.005        1.00
21                MLQP ~~                MLQP     1     1        0.620 0.001  0.617  0.623 0.005        1.00
22                  V1 ~~                  V1     1     1        0.495 0.138  0.233  0.845 0.613        1.00
23                  V2 ~~                  V2     1     1        0.474 0.138  0.214  0.826 0.611        1.00
24                  V3 ~~                  V3     1     1        0.730 0.170  0.451  1.158 0.707        1.00
25                 iv1 ~~                 iv1     1     1        1.000 0.000  1.000  1.000 0.000          NA
26                 iv2 ~~                 iv2     1     1        1.000 0.000  1.000  1.000 0.000          NA
27                 iv3 ~~                 iv3     1     1        1.000 0.000  1.000  1.000 0.000          NA
28 Systemjustification ~~ Systemjustification     1     1        1.000 0.000  1.000  1.000 0.000          NA
29                 iv1 ~~                 iv2     1     1        0.597 0.000  0.597  0.598 0.001        1.00
30                 iv1 ~~                 iv3     1     1        0.740 0.000  0.739  0.740 0.002        1.00
31                 iv2 ~~                 iv3     1     1        0.856 0.000  0.855  0.857 0.001        1.00
32            Richlife ~1                         1     1        5.062 0.000  5.062  5.062 0.000        1.00
33            PsychRic ~1                         1     1        5.095 0.000  5.095  5.096 0.000        1.00
34            Happylif ~1                         1     1        5.269 0.000  5.269  5.269 0.000        1.00
35        SWLS_recoded ~1                         1     1        4.779 0.000  4.779  4.779 0.000        1.00
36            SPANE_PA ~1                         1     1        3.508 0.000  3.508  3.508 0.000        1.00
37            Meanlife ~1                         1     1        5.164 0.000  5.164  5.164 0.000        1.00
38                MLQP ~1                         1     1        4.610 0.000  4.610  4.610 0.000        1.00
39                  V1 ~1                         1     1        3.361 0.146  3.069  3.690 0.621        1.00
40                  V2 ~1                         1     1        3.343 0.133  3.087  3.690 0.603        1.00
41                  V3 ~1                         1     1        3.333 0.191  3.035  3.840 0.805        1.00
42                 iv1 ~1                         1     1        0.000 0.000  0.000  0.000 0.000          NA
43                 iv2 ~1                         1     1        0.000 0.000  0.000  0.000 0.000          NA
44                 iv3 ~1                         1     1        0.000 0.000  0.000  0.000 0.000          NA
45 Systemjustification ~1                         1     1        0.000 0.000  0.000  0.000 0.000          NA

$SE
                   lhs op                 rhs group block label   Avg    SD   Min   Max Range
1                  iv1 =~            Richlife     1     1       0.038 0.000 0.038 0.038 0.000
2                  iv1 =~            PsychRic     1     1       0.035 0.000 0.035 0.035 0.000
3                  iv2 =~            Happylif     1     1       0.043 0.000 0.043 0.043 0.000
4                  iv2 =~        SWLS_recoded     1     1       0.049 0.000 0.049 0.049 0.000
5                  iv2 =~            SPANE_PA     1     1       0.022 0.000 0.022 0.022 0.000
6                  iv3 =~            Meanlife     1     1       0.043 0.000 0.043 0.043 0.000
7                  iv3 =~                MLQP     1     1       0.050 0.000 0.050 0.050 0.000
8  Systemjustification =~                  V1     1     1       0.045 0.005 0.037 0.056 0.019
9  Systemjustification =~                  V2     1     1       0.046 0.005 0.037 0.057 0.019
10 Systemjustification =~                  V3     1     1       0.050 0.006 0.040 0.061 0.022
11 Systemjustification  ~                 iv1     1     1       0.091 0.001 0.087 0.094 0.007
12 Systemjustification  ~                 iv2     1     1       0.145 0.002 0.140 0.150 0.009
13 Systemjustification  ~                 iv3     1     1       0.177 0.002 0.171 0.182 0.011
14            Happylif ~~            Meanlife     1     1       0.030 0.000 0.030 0.030 0.000
15            Richlife ~~            Richlife     1     1       0.029 0.000 0.029 0.029 0.000
16            PsychRic ~~            PsychRic     1     1       0.029 0.000 0.029 0.029 0.000
17            Happylif ~~            Happylif     1     1       0.043 0.000 0.043 0.043 0.000
18        SWLS_recoded ~~        SWLS_recoded     1     1       0.057 0.000 0.057 0.057 0.000
19            SPANE_PA ~~            SPANE_PA     1     1       0.012 0.000 0.012 0.012 0.000
20            Meanlife ~~            Meanlife     1     1       0.037 0.000 0.037 0.038 0.000
21                MLQP ~~                MLQP     1     1       0.051 0.000 0.051 0.052 0.000
22                  V1 ~~                  V1     1     1       0.054 0.014 0.034 0.088 0.053
23                  V2 ~~                  V2     1     1       0.055 0.014 0.035 0.084 0.049
24                  V3 ~~                  V3     1     1       0.065 0.015 0.043 0.105 0.062
25                 iv1 ~~                 iv1     1     1       0.000 0.000 0.000 0.000 0.000
26                 iv2 ~~                 iv2     1     1       0.000 0.000 0.000 0.000 0.000
27                 iv3 ~~                 iv3     1     1       0.000 0.000 0.000 0.000 0.000
28 Systemjustification ~~ Systemjustification     1     1       0.000 0.000 0.000 0.000 0.000
29                 iv1 ~~                 iv2     1     1       0.034 0.000 0.034 0.034 0.000
30                 iv1 ~~                 iv3     1     1       0.027 0.000 0.027 0.027 0.000
31                 iv2 ~~                 iv3     1     1       0.024 0.000 0.024 0.024 0.000
32            Richlife ~1                         1     1       0.045 0.000 0.045 0.045 0.000
33            PsychRic ~1                         1     1       0.044 0.000 0.044 0.044 0.000
34            Happylif ~1                         1     1       0.045 0.000 0.045 0.045 0.000
35        SWLS_recoded ~1                         1     1       0.056 0.000 0.056 0.056 0.000
36            SPANE_PA ~1                         1     1       0.022 0.000 0.022 0.022 0.000
37            Meanlife ~1                         1     1       0.051 0.000 0.051 0.051 0.000
38                MLQP ~1                         1     1       0.058 0.000 0.058 0.058 0.000
39                  V1 ~1                         1     1       0.053 0.006 0.045 0.064 0.020
40                  V2 ~1                         1     1       0.054 0.006 0.045 0.064 0.020
41                  V3 ~1                         1     1       0.058 0.007 0.046 0.071 0.025
42                 iv1 ~1                         1     1       0.000 0.000 0.000 0.000 0.000
43                 iv2 ~1                         1     1       0.000 0.000 0.000 0.000 0.000
44                 iv3 ~1                         1     1       0.000 0.000 0.000 0.000 0.000
45 Systemjustification ~1                         1     1       0.000 0.000 0.000 0.000 0.000

$Fit
         Avg    SD    Min     Max  Range Percent_Sig
chisq 82.069 7.914 68.104 102.864 34.760        1.00
df    28.000 0.000 28.000  28.000  0.000          NA
cfi    0.981 0.003  0.975   0.986  0.011          NA
tli    0.970 0.004  0.960   0.977  0.017          NA
rmsea  0.061 0.004  0.053   0.072  0.019        0.16
srmr   0.030 0.002  0.026   0.036  0.011          NA

